Mold Inspection near Ontario, California
Historical Air Quality Data for Ontario, California
| Data type | Trend sites | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | All sites active in 2009 | 2009 using all sites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQI > 100 PM2.5* |
9 | 58 | 91 | 69 | 56 | 38 | 25 | 22 | 24 | 10 | 4 | 21 | 16 |
| AQI > 100† | 44 | 176 | 188 | 177 | 160 | 148 | 141 | 128 | 135 | 124 | 110 | 165 | 124 |
| CO | 5 | 2.9 | 2.5 | 2.3 | 2.5 | 1.9 | 1.7 | 1.6 | 1.6 | 1.4 | 1.3 | ||
| O3 | 13 | .104 | .113 | .109 | .115 | .103 | .102 | .105 | .103 | .104 | .096 | ||
| PM2.5 | 8 | 20.1 | 21.4 | 20.7 | 18.4 | 17.0 | 15.2 | 14.7 | 15.0 | 12.3 | 11.7 | ||
| PM10 | 10 | 86.6 | 91.5 | 79.2 | 99.2 | 71.5 | 72.8 | 81.2 | 111.7 | 69.7 | 61.5 | ||
| SO2 | 2 | .0022 | .0017 | .0013 | .0019 | .0025 | .0029 | .0017 | .0017 | .0015 | .0014 | ||
| * Number of days with Air Quality Index values greater than 100 at trend sites: PM2.5 only † Number of days with Air Quality Index values greater than 100 at trend sites |
|||||||||||||
Hygiene Technologies
2143 E Convention Center Way
Ontario, CA 91764
Safety First Home Inspection
2605 Tahoe Dr
Ontario, CA 91761
R & G Machine Svc
1614 S Carlos Ave # A
Ontario, CA 91761
Jas Pacific
4295 Jurupa St # 201
Ontario, CA 91761
Yung Enterprises
616 W Hawthorne St
Ontario, CA 91762
