Mold Inspection near San Diego, California
| Services Offered: | Environmental Services | |||||
| Mold Inspection | ![]() |
|||||
| Mold Testing | ![]() |
|||||
| Mold Removal & Remediation | ![]() |
|||||
| Lead Testing & Inspection | ![]() |
|||||
| Asbestos Testing | ![]() |
(866) 537-9385
Local, Licensed and Certified | 15 Years of Experience | Up-Front, Ethical Pricing | BBB Recognized | No-Charge Environmental Consultation
Environmental Services is a multi-functional property services firm that provides environmental inspection, testing, and damage-recovery solutions for a wide range of situations. Our firm stands above others in the industry through our dedication to each client we serve, our ethical and up-front pricing, and our unsurpassed level of quality, personal service.
Historical Air Quality Data for San Diego, California
| Data type | Trend sites | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | All sites active in 2009 | 2009 using all sites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQI > 100 PM2.5* |
4 | 13 | 11 | 4 | 3 | 6 | 2 | 1 | 7 | 0 | 1 | 8 | 2 |
| AQI > 100† | 24 | 58 | 53 | 35 | 41 | 27 | 26 | 39 | 33 | 35 | 25 | 64 | 26 |
| CO | 4 | 4.1 | 4.1 | 3.4 | 5.4 | 3.3 | 3.0 | 2.9 | 3.3 | 3.1 | 3.1 | ||
| O3 | 7 | .075 | .076 | .075 | .071 | .076 | .070 | .073 | .073 | .081 | .071 | ||
| PM2.5 | 4 | 14.2 | 16.0 | 14.5 | 13.6 | 12.6 | 11.4 | 11.3 | 12.3 | 12.4 | 11.2 | ||
| PM10 | 2 | 48.0 | 54.5 | 50.5 | 73.5 | 46.0 | 47.0 | 47.5 | 50.0 | 39.0 | 49.0 | ||
| SO2 | 2 | .0031 | .0034 | .0037 | .0034 | .0043 | .0039 | .0031 | .0028 | .0023 | .0028 | ||
| * Number of days with Air Quality Index values greater than 100 at trend sites: PM2.5 only † Number of days with Air Quality Index values greater than 100 at trend sites |
|||||||||||||


Rate Us