Mold Inspection near Tampa, Florida
Historical Air Quality Data for Tampa, Florida
| Data type | Trend sites | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | All sites active in 2009 | 2009 using all sites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQI > 100 PM2.5* |
3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14 | 0 |
| AQI > 100† | 24 | 102 | 94 | 81 | 69 | 38 | 30 | 21 | 31 | 10 | 6 | 79 | 18 |
| CO | 2 | 2.1 | 2.3 | 2.2 | 1.8 | 1.5 | 1.5 | 1.6 | 2.1 | 2.1 | 2.1 | ||
| O3 | 7 | .081 | .081 | .069 | .077 | .074 | .075 | .074 | .075 | .075 | .064 | ||
| PM2.5 | 2 | 12.9 | 11.5 | 10.5 | 9.9 | 10.5 | 10.7 | 9.7 | 10.1 | 8.2 | 7.6 | ||
| PM10 | 5 | 53.2 | 52.6 | 43.6 | 46.6 | 38.6 | 50.6 | 51.6 | 54.4 | 47.4 | 40.2 | ||
| SO2 | 6 | .0041 | .0041 | .0043 | .0036 | .0028 | .0025 | .0023 | .0024 | .0019 | .0016 | ||
| * Number of days with Air Quality Index values greater than 100 at trend sites: PM2.5 only † Number of days with Air Quality Index values greater than 100 at trend sites |
|||||||||||||

Rate Us