Mold Inspection near Indianapolis, Indiana
Historical Air Quality Data for Indianapolis, Indiana
| Data type | Trend sites | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | All sites active in 2009 | 2009 using all sites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQI > 100 PM2.5* |
6 | 5 | 7 | 5 | 4 | 1 | 15 | 1 | 3 | 0 | 0 | 13 | 0 |
| AQI > 100† | 22 | 26 | 37 | 51 | 36 | 22 | 54 | 33 | 38 | 7 | 6 | 86 | 19 |
| CO | 2 | 3.3 | 2.4 | 3.3 | 2.5 | 2.0 | 2.1 | 2.1 | 2.8 | 1.9 | 1.9 | ||
| O3 | 5 | .082 | .083 | .100 | .083 | .069 | .079 | .075 | .080 | .072 | .071 | ||
| PM2.5 | 5 | 17.6 | 17.4 | 17.1 | 16.5 | 15.3 | 18.1 | 14.6 | 16.5 | 13.6 | 12.9 | ||
| PM10 | 5 | 47.2 | 44.8 | 39.2 | 45.8 | 44.6 | 50.4 | 43.2 | 48.8 | 43.8 | 43.8 | ||
| SO2 | 3 | .0055 | .0043 | .0043 | .0044 | .0051 | .0048 | .0062 | .0040 | .0032 | .0026 | ||
| * Number of days with Air Quality Index values greater than 100 at trend sites: PM2.5 only † Number of days with Air Quality Index values greater than 100 at trend sites |
|||||||||||||

Rate Us