Mold Inspection near Columbus, Ohio
Historical Air Quality Data for Columbus, Ohio
| Data type | Trend sites | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | All sites active in 2009 | 2009 using all sites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQI > 100 PM2.5* |
3 | 9 | 9 | 9 | 6 | 1 | 3 | 0 | 2 | 1 | 0 | 4 | 0 |
| AQI > 100† | 7 | 16 | 20 | 38 | 12 | 3 | 20 | 5 | 13 | 4 | 1 | 32 | 1 |
| CO | 1 | 2.8 | 2.6 | 2.5 | 3.0 | 2.6 | 2.0 | 2.1 | 1.6 | 1.6 | 1.5 | ||
| O3 | 2 | .085 | .083 | .096 | .084 | .074 | .084 | .075 | .079 | .070 | .069 | ||
| PM2.5 | 3 | 17.7 | 17.2 | 16.0 | 15.5 | 14.4 | 15.8 | 13.6 | 14.1 | 12.0 | 11.2 | ||
| PM10 | 1 | 73.0 | 68.0 | 77.0 | 76.0 | 77.0 | 85.0 | 55.0 | 76.0 | 79.0 | 49.0 | ||
| * Number of days with Air Quality Index values greater than 100 at trend sites: PM2.5 only † Number of days with Air Quality Index values greater than 100 at trend sites |
|||||||||||||

Rate Us