Mold Inspection near Portland, Oregon
Historical Air Quality Data for Portland, Oregon
| Data type | Trend sites | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | All sites active in 2009 | 2009 using all sites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQI > 100 PM2.5* |
3 | 5 | 2 | 5 | 0 | 3 | 2 | 0 | 5 | 0 | 3 | 26 | 4 |
| AQI > 100† | 9 | 5 | 4 | 7 | 2 | 4 | 4 | 2 | 5 | 3 | 5 | 68 | 6 |
| CO | 2 | 3.7 | 3.4 | 3.1 | 3.2 | 3.5 | 2.4 | 5.1 | 2.6 | 2.3 | 2.2 | ||
| O3 | 3 | .059 | .063 | .061 | .071 | .060 | .059 | .067 | .058 | .062 | .064 | ||
| PM2.5 | 3 | 10.1 | 9.0 | 8.9 | 8.5 | 9.4 | 9.5 | 9.2 | 8.4 | 8.1 | 7.9 | ||
| PM10 | 1 | 41.0 | 42.0 | 66.0 | 31.0 | 61.0 | 53.0 | 44.0 | 48.0 | 38.0 | 43.0 | ||
| * Number of days with Air Quality Index values greater than 100 at trend sites: PM2.5 only † Number of days with Air Quality Index values greater than 100 at trend sites |
|||||||||||||

Rate Us